Custom UTM Parameters
Reference guide for UTM parameters and custom tracking parameters used to track custom ad networks with AnyTrack. Learn which parameters are required and how to use them.
| Parameter | Value Example | Required | Info |
|---|---|---|---|
utm_source | yes | The name of the ad platform | |
utm_medium | cpc, paid, referral, email | yes | Identifies traffic type. When passing cpc, Google Analytics 4 categorizes the traffic as paid. Do not use this parameter to pass unique values such as campaign ID or ad ID |
utm_campaign | my_summer_campaign | yes | The name of the campaign |
utm_id | a0897as0df8 | highly recommended | Enables you to identify campaigns in Google Analytics 4 |
utm_term | best summer trip | no | If you buy keywords, add the keyword token from your ad platform here |
utm_content | Ad Headline Content | no | Used to identify the ad that visitors click on |
xClickId | {token} provided by the ad platform | highly recommended | Highly recommended if you want to postback conversion data to your ad platform |
Find the tokens you can use to dynamically populate the tracking parameters from your ad platform.
When the parameters are present, they return to the webhook data. Filter the conversions you want to send to the ad platform’s postback or Conversion API.