Standard Events
Understand the definition and implementation of standard conversions with AnyTrack. Learn how to optimize your conversion tracking to maximize ROAS.
AnyTrack uses standard naming conventions that align with the industry best practices. This allows you to use a single naming convention and let AnyTrack translate, format, and forward your events and their related properties to your Conversion API integrations.
AnyTrack standard Events
The AnyTrack platform triggers standard events via the AnyTrack JS Tag or via the Server-Side API when the event is triggered by a third-party platform (Affiliate Network, eCommerce platform, Zapier, or an external resource).
If you are using server-side API, read through this guide on Webhooks.
Standard events names:
Event Name | Description | Event Source Type |
---|---|---|
PageView | Every page view event is automatically tracked | Browser |
ViewContent | When a user views a product page | Browser |
OutboundClick | When a user clicks on an external link | Browser |
AddToCart | When a user clicks on an Add To Cart Button | Browser & Server-side |
InitiateCheckout | When a user starts a checkout | Browser & Server-side |
AddPaymentInfo | When a user adds it's payment details. | Browser & Server-side |
FormSubmit | When a user fills an online form | Browser |
Lead | When AnyTrack API receives a lead event with a 0 monetary value. | Server-Side |
CompleteRegistration | When AnyTrack API receives a lead event with a Monetary value. | Server-Side |
Purchase | When AnyTrack receives a Purchase event with a Monetary Value. | Server-Side |
Standard Event Attributes:
Pro tip
Event Attributes are automatically translated and mapped to Ad Platforms' standard attributes. For example, the
brand
attribute is mapped to thecontent_name
used in Facebook Conversion API.
Parameter name | Type | Default Value | Notes |
---|---|---|---|
id | string | - | The link id |
click_id | string | - | Required parameter if no refId is present. |
url | string | - | The page where the event took place or or the previous page that triggered the event. |
label | string | - | The link label |
brand | string | - | Brand name |
eventValue | number | - | Revenue for ecommerce. |
commission | number | Revenue for affiliates marketers | |
currency | string | Property Currency | 3 letters currency (i.e. "USD" or "EUR"). If not provided will default to your property default currency. |
transactionId | string | - | transaction or order id. This value is used for deduplication. |
shippingPrice | number | - | |
taxPrice | number | - | |
items | Object | [] | Array of items included in the cart |
quantity | number | 1 | Quantity of items |
refId | string | - | An external_id aliased to the AnyTrack click_id triggered in a browser event. Required when no clickid is sent. |
When triggering an Event, AnyTrack collects the data you send through your JS tag and will also tie additional parameters that are natively collected through the JS Tag (Cookies, IP, User Agent...).
Customer data
The following parameters are also supported for better matching and attribution. Those values will be automatically formatted and sent to Ad Platforms Conversion API.
Parameter name | Type | Example | Notes |
---|---|---|---|
email | string | [email protected] | |
firstName | string | John | |
lastName | string | Smith | |
fullName | string | John Smith | Optional, can be provided instead of first and last names |
phone | string | +1 (650) 555 4444 | Including country code and area code |
birthdate | string | May 26, 1991 or 1991-05-26 | |
city | string | Menlo Park | |
state | string | CA | Two-letter state or province code |
zipcode | number | 94025 | Zip or Postal Code |
country | string | US or United States | Two-letter country code is recommended |
Good to know:
You don't need to hash the data as AnyTrack automatically formats and hashes the required data according to the ad pixels and analytics requirements.
E-Commerce parameters
If you are integrated with an eCommerce platform, you can add a list of "items" following the parameters below:
Item parameter | Type | Default Value | Notes |
---|---|---|---|
id | string | - | The item id/sku (required) |
name | string | - | The item name |
quantity | number | 1 | amount of items |
price | number | - | the item price (required) |
Example of a Client Side JS Tag (purchase event)
Here is a complete example of how to use the event parameter when triggering an event:
<script>
var click_id = AnyTrack('trigger', 'Purchase', {
value: 29.9, // the total purchase value
shippingPrice: 5.9, // optional shipping price
taxPrice: 2.9, // optional taxes
currency: 'EUR',
transactionId: 'XJW0047',
email: '[email protected]',
firstName: 'John',
lastName: 'Smith',
items: [{
id: '20291', // the item catalog id (required)
name: 'Sony MDRZX110/BLK ZX Series Stereo Headphones',
quantity: 1,
price: 19.9 // the item price (required)
}, {
id: '49292', // the item catalog id (required)
name: '6.35mm Male 3.5mm Female Headphone Stereo Audio Connector',
quantity: 1,
price: 4.1 // the item price (required)
}]
});
</script>
Updated about 1 month ago