Advanced Options for Campaign Report
Advanced options, configuration and troubleshooting for the Campaign Report.
Campaign Metrics Limitation for Microsoft Ads, Taboola and Outbrain
The Campaign Report in AnyTrack doesn't offer campaign data such as Amount Spent, Attributed Results, and Attributed Revenue, for Microsoft Ads, Taboola, or Outbrain. These metrics should be consulted within their respective platform reports. This limitation does not affect the quality of the data sent to the conversion APIs of these networks. AnyTrack only fetches campaign data from Meta Ads, Google Ads, and TiKTok Ads.
Available Metrics
The following metrics can be added to the Campaign Report using Columns.
Conversions Rate
Metric | Definition | Formula | Source |
---|---|---|---|
Outbound Click Rate | The percentage of users who click on an outbound link out of the total number of users who saw the ad. | Outbound Click Rate = (Number of Outbound Clicks / Total Impressions) × 100 | |
Form Submit Rate | The percentage of users who submit a form out of the total number of users who interacted with the form. | Form Submit Rate = (Number of Form Submits / Total Interactions with Form) × 100 | |
View Content Rate | The percentage of users who view specific content out of the total number of users who interacted with an ad or site. | View Content Rate = (Number of Content Views / Total Interactions) × 100 | |
Add to Cart Rate | The percentage of users who add items to their cart out of the total number of users who interacted with an ad or site. | Add to Cart Rate = (Number of Add to Carts / Total Interactions) × 100 | |
Initiate Checkout Rate | The percentage of users who initiate the checkout process out of the total number of users who interacted with an ad or site. | Initiate Checkout Rate = (Number of Initiated Checkouts / Total Interactions) × 100 | |
Lead Rate | The percentage of users who become leads out of the total number of users who interacted with an ad or site. | Lead Rate = (Number of Leads / Total Interactions) × 100 | |
Complete Registration Rate | The percentage of users who complete a registration process out of the total number of users who interacted with an ad or site. | Complete Registration Rate = (Number of Completed Registrations / Total Interactions) × 100 | |
Purchase Rate | The percentage of users who make a purchase out of the total number of users who interacted with an ad or site. | Purchase Rate = (Number of Purchases / Total Interactions) × 100 | |
Add Payment Info Rate | The percentage of users who add payment information out of the total number of users who interacted with an ad or site. | Add Payment Info Rate = (Number of Add Payment Info Actions / Total Interactions) × 100 |
Tracking Events
Metric | Definition | Source |
---|---|---|
Page View | The number of times a page on your website is viewed. | AnyTrack Tag |
Outbound Click | The number of clicks that lead users away from the current platform to another site. | AnyTrack Tag |
Form Submit | The number of times a user submits a form on your site. | AnyTrack Tag |
View Content | The number of times specific content on your site is viewed. | AnyTrack Tag |
Add to Cart | The number of times users add items to their shopping cart on your site. | AnyTrack Integrations |
Initiate Checkout | The number of times users start the checkout process on your site. | AnyTrack Integrations |
Lead | The number of users who have shown interest in your product or service, typically by providing contact information. | AnyTrack Integrations |
Complete Registration | The number of users who complete a registration process on your site. | AnyTrack Integrations |
Purchase | The number of completed transactions or sales on your site. | AnyTrack Integrations |
Add Payment Info | The number of times users add payment information during the checkout process on your site. | AnyTrack Integrations |
Costs
Metric | Definition | Formula | Source |
---|---|---|---|
Cost per PageView | The average cost incurred for each page view generated from an ad campaign. | Cost per PageView = Total Ad Spend / Number of PageViews | |
Cost per Outbound Click | The average cost incurred for each outbound click (clicks that lead users away from the platform to your site). | Cost per Outbound Click = Total Ad Spend / Number of Outbound Clicks | |
Cost per FormSubmit | The average cost incurred for each form submission. | Cost per FormSubmit = Total Ad Spend / Number of Form Submissions | |
Cost per ViewContent | The average cost incurred for each content view. | Cost per ViewContent = Total Ad Spend / Number of Content Views | |
Cost per AddToCart | The average cost incurred for each "add to cart" action. | Cost per AddToCart = Total Ad Spend / Number of Add to Carts | |
Cost per InitiateCheckout | The average cost incurred for each initiated checkout process. | Cost per InitiateCheckout = Total Ad Spend / Number of Initiated Checkouts | |
Cost per Lead | The average cost incurred for acquiring a lead. | Cost per Lead = Total Ad Spend / Number of Leads | |
Cost per Complete Registration | The average cost incurred for each completed registration. | Cost per Complete Registration = Total Ad Spend / Number of Completed Registrations | |
Cost per Purchase | The average cost incurred for each purchase made. | Cost per Purchase = Total Ad Spend / Number of Purchases | |
Cost per AddPaymentInfo | The average cost incurred for each instance of payment information being added. | Cost per AddPaymentInfo = Total Ad Spend / Number of Add Payment Info Actions |
Performance
Metric | Definition | Formula | Source |
---|---|---|---|
Sessions | The total number of sessions initiated by all users to your site within a given period. | ||
New Visitors | The number of unique visitors who visit your site for the first time. | ||
Revenue | The total income generated from sales. | AnyTrack Integrations | |
Amount Spent | The total amount of money spent on an ad campaign. | Ad Network | |
Reach | The total number of unique users who have seen your ad. | ||
Impressions | The total number of times your ad is displayed, regardless of whether it is clicked. | ||
Link Clicks | The number of times users clicked on the link in your ad. | ||
Interactions | The total number of engagements (likes, shares, comments) with your ad. | ||
Engagements | The total number of actions users take involving your ad or page (likes, comments, shares). | ||
Attributed Results | The results (e.g., conversions, sales) that are directly attributed to your ad campaign. | Ad Network | |
Attributed Revenue | The total revenue that can be directly attributed to your ad campaign. | Ad Network | |
Other Results | Any additional outcomes from your ad campaign not covered by the primary metrics. | ||
All Results | The comprehensive summary of all outcomes and metrics related to your ad campaign. | ||
CPP (Cost per Purchase) | The average cost incurred for each purchase made, same as Cost per Purchase. | ||
CPM (Cost per Mille) | The cost incurred per 1,000 impressions of your ad. | CPM = Total Ad Spend / Number of Impressions × 1000 | |
CPC (Cost per Click) | The average cost incurred for each click on your ad. | CPC = Total Ad Spend / Number of Clicks | |
CTR (Click-Through Rate) | The percentage of ad impressions that result in clicks. | CTR = Number of Clicks / Number of Impressions × 100 | |
Frequency | The average number of times each unique user sees your ad. | Frequency = Total Impressions / Unique Reach | |
ROAS | Measures the revenue generated for every dollar spent on advertising, same as the first metric. | ROAS = Revenue from Ad Campaign / Cost of Ad Campaign | Revenue as measured by AnyTrack Integrations. Cost as Amount Spent fetched from Ad Network. |
Updated 6 months ago