Conversion Attribution Matrix
Learn how to use AnyTrack's Conversion Attribution Matrix to measure and optimize your return on ad spend and maximize ROAS.
Name | FB Ads Manager | GA | AnyTrack |
---|---|---|---|
UTM Attribution | NO | Yes | Yes |
UTM Reporting | NO | Yes | Yes |
Ad Set ID/ Ad Id Tracking | Yes | No | Yes |
Ad Set Name/ Ad Name | Yes | Yes | Yes |
Post View Reporting | Yes | No | No |
Attribution window (click) | 7 Days | Unlimited | Unlimited |
Attribution window (view) | 24 hours | - | - |
Attribution Delay | Up to 72 Hours | 4 Hours | Near Real Time |
Lifetime Value | No | Yes | Yes |
Multi-channel attribution | No | Yes | Yes |
Attribution Model | Last Ad Click | Last Click | Last Ad Click |
Updated 12 months ago