Tracking Group ID
Get answers about tgid. Understand the key concepts and how they apply to your conversion tracking setup for optimal performance and tracking accuracy.
What Is a Tracking Group ID (tgid)?
A Tracking Group ID is AnyTrack's internal identifier for affiliate networks. When you enable AutoTag, AnyTrack automatically recognizes which affiliate network you're sending traffic to and appends the correct parameter (like subid, afftrack, or clickRef) with the click ID value.
Each affiliate network uses a different parameter name for the click ID. The table below shows which parameter each network uses and its corresponding tgid in AnyTrack.
AutoTag Parameters by Network
| tgid | AutoTag parameter |
|---|---|
| shareasale | afftrack |
| buygoods | subid |
| hasoffers | aff_click_id, aff_sub5 |
| rakuten | u1 |
| partnerize | pubref |
| ClickBank | tid |
| ClickBank (merchant) | vtid |
| impact | subId1 |
| cj | sid |
| incomeaccess | c |
| incomeaccess | aid |
| 888holdings | anid |
| mexos | var1 |
| hitpath | c3 |
| cellxpert | afp |
| maxbounty | s2 |
| etoro | SubAffiliateID |
| etoro | S |
| myaffiliates | payload |
| leadreaktor | sub3 |
| adcombo | clickid |
| drcash | sub1 |
| leadbit | sub1 |
| everad | sid1 |
| terraleads | sub_id |
| flexoffers | fobs |
| partnertstack | sid2 |
| affise | sub1 |
Related Articles
Updated 6 days ago
